Spend the day on your own in New York City!
Spend the day on your own exploring all that New York City has to offer. Here a few ideas to get you started!
You pick the show & well get you the tickets! Aladdin, Wicked, Chicago, Hamilton, The Lion King, The Book of Mormon, and many more!
Please contact our office for more information regarding pricing and availability for all Broadway Shows.
Central Park, Bryant Park, Empire State Building, NBC Studio Tour, St. Patricks Cathedral, Times Square, United Nations, Wall Street, Rockefeller Center, Chrysler Building, Greenwich Village, Gourmet Food Tours, and more
Metropolitan Museum of Art, Museum of Modern Art, Guggenheim Museum, International Center of Photography, Museum of TV & Radio, Forbes Magazine Galleries, Sports Museum of America, Tribute to the World Trade Center, 9/11 Visitors Center, and more
Bloomingdales, The Disney Store, Lord & Taylor, Macys, NBA Store, NHL Store, Niketown, Saks Fifth Avenue, Tiffany & Co., Hershey's Chocolate World, Lego Store, Apple Store, just to name a few
Arrive in NYC approximately 11:00am
Drop off on 7th Ave between 52nd & 53rd Streets - Near HOPE Sculpture - Bus will drop off as close to this location as possible if there is construction in the area.
Bus will Depart NYC at 6:00pm from the same location that you were dropped off. - Please check with your tour director for more information regarding this location before disembarking for the day.
*Please note that this is a freetime trip and you will be on your own once you arrive*
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Times |
---|---|---|
Douglassville | Douglassville - Klein School Bus Lot 1339 Ben Franklin Highway West - Douglassville, PA | View |
KOP | King of Prussia - Park & Ride 172 King of Prussia Road - King of Prussia, PA | View |
Wyomissing | Wyomissing- JoAnn Fabrics/Old Navy Parking Lot 1065 Woodland Road, Reading, PA 19610 | View |
From Price | Book Now | Call Back | Telephone | Favorites | |
---|---|---|---|---|---|
Jan 11 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Feb 08 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Mar 08 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Apr 12 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
May 10 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Jun 14 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Jul 12 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Aug 09 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Sep 13 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Oct 11 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Nov 08 2025 | $80.00 | | | | |
Show/Hide Pricing | |||||
Dec 13 2025 | $80.00 | | | | |
Show/Hide Pricing |