Ocean City, New Jersey is known as America's Greatest Family Resort. Ocean City has clean beaches, a world famous boardwalk, and events.
Each year hundreds of thousands of visitors travel just to visit Ocean Citys Boardwalk. For many, its a family tradition filled with anticipation up to the moment they step onto the Boards. Discover for yourself why this popular Jersey Shore Boardwalk is the vacation destination of people from all over the world.
Starting June 5th, catch the bus from one of our three convenient pick up locations and spend the day on the beach or boardwalk in Ocean City, NJ.
Arrival Information:
Arrive Ocean City at 10:30 am
Drop Off Location:
Bus will drop off at the 13th Street Bathhouse
The 13th Street Bathhouse offers a special price of $8 per person to include a shower and a beach tag. Regular price is $13 per person. This special is offered on a first come, first served basis and each person must provide either $20 (CASH ONLY) or a drivers license that will be returned to them when they return the beach tag.
*Please note that this is a freetime trip and you will be on your own once you arrive. However, the bus will open from 3:30pm to 4:30pm if you need to return any items to the bus.*
Departure from Ocean City, NJ
Bus will depart from Ocean City at 6:30pm
**Bus will go rain or shine!!!**
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Contact Details | Times |
---|---|---|---|
Douglassville | Douglassville - Klein School Bus Lot 1339 Ben Franklin Highway West - Douglassville, PA | View | |
KOP | King of Prussia - Park & Ride 172 King of Prussia Road - King of Prussia, PA | View | |
Wyomissing | Wyomissing- JoAnn Fabrics/Old Navy Parking Lot 1065 Woodland Road, Reading, PA 19610 | View |
From Price | Book Now | Call Back | Telephone | Favorites | |
---|---|---|---|---|---|
Jun 04 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jun 11 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jun 18 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jun 25 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jul 02 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jul 09 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jul 16 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jul 23 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Jul 30 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Aug 06 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Aug 13 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Aug 20 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Aug 27 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Sep 03 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
Sep 10 2021 | $50.00 | | | | ![]() |
Show/Hide Pricing ![]() |